Install
Cryptocurrencies
The largest cryptocurrencies by market value, with 7-day trends.
Top 50 market value2.78T
Bitcoin dominance60.1%
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | | 83,005.00 | +0.04% | +0.53% | −1.99% | 1.67T | 15.21B | |
| 2 | | 2,507.74 | −0.01% | +0.87% | −6.62% | 306.27B | 5.65B | |
| 3 | | 0.9992 | −0.00% | −0.00% | −0.07% | 184.11B | 30.33B | |
| 4 | | 750.69 | +0.03% | +1.19% | −4.39% | 99.96B | 457.83M | |
| 5 | | 1.40 | −0.16% | +0.67% | −5.66% | 88.60B | 856.04M | |
| 6 | | 0.9997 | −0.00% | +0.00% | −0.03% | 72.98B | 7.46B | |
| 7 | | 110.31 | +0.17% | +1.07% | −7.72% | 64.96B | 1.53B | |
| 8 | | 0.3306 | −0.02% | −0.33% | −1.38% | 31.41B | 253.89M | |
| 9 | | 1.06 | +3.84% | +5.90% | +1.37% | 25.20B | 1.63M | |
| 10 | | 1,222.35 | −0.12% | +0.91% | −7.16% | 20.76B | 399.24M | |
| 11 | | 85.41 | +0.06% | +1.35% | −4.74% | 19.00B | 569.86M | |
| 12 | | 0.0858 | −0.20% | +0.70% | −7.69% | 13.41B | 353.72M | |
| 13 | | 1.00 | −0.01% | +0.07% | +0.00% | 10.13B | 70.33M | |
| 14 | | 13.02 | −0.43% | +1.72% | −7.38% | 9.99B | 208.61M | |
| 15 | | 521.31 | −0.78% | −1.36% | −6.66% | 9.81B | 94.73M | |
| 16 | | 81.63 | −0.01% | +0.58% | −3.12% | 9.70B | 26.25M | |
| 17 | | 0.2507 | −0.84% | +4.07% | +2.43% | 9.41B | 523.28M | |
| 18 | | 8.81 | +0.00% | −0.88% | −2.01% | 8.11B | 286.91K | |
| 19 | | 0.0111 | −0.72% | +7.72% | −2.18% | 7.90B | 19.25M | |
| 20 | | 5.31 | −0.27% | +7.53% | +12.00% | 6.95B | 819.04M | |
| 21 | | 0.1968 | −0.25% | +1.47% | −8.94% | 6.90B | 79.91M | |
| 22 | | 280.43 | −0.26% | +1.54% | −11.48% | 5.64B | 137.62M | |
| 23 | | 64.04 | +0.07% | +0.67% | −7.59% | 4.97B | 205.83M | |
| 24 | | 0.9993 | +0.00% | −0.01% | −0.04% | 4.76B | 25.42M | |
| 25 | | 7.61 | −0.54% | +4.49% | −15.60% | 4.75B | 481.55M | |
| 26 | | 0.1190 | −0.09% | −2.67% | −3.29% | 4.74B | 10.98M | |
| 27 | | 10.38 | −0.71% | +0.34% | −6.42% | 4.60B | 229.29M | |
| 28 | | 1.11 | −0.37% | +4.33% | −5.27% | 4.59B | 506.30M | |
| 29 | | 0.9999 | −0.01% | +0.00% | −0.01% | 4.55B | 170.60M | |
| 30 | | 1.58 | +0.37% | +0.79% | +15.64% | 4.29B | 10.85M | |
| 31 | | 0.9991 | −0.00% | −0.02% | −0.05% | 4.26B | 302.82M | |
| 32 | | 1.47 | +0.39% | +1.28% | −2.84% | 4.15B | 34.76M | |
| 33 | | 0.0922 | −0.39% | +0.85% | −9.73% | 4.06B | 69.78M | |
| 34 | | 240.27 | −0.00% | −3.81% | −8.89% | 3.50B | 115.04M | |
| 35 | | 4,180.12 | −0.03% | −0.05% | +0.94% | 3.38B | 53.30M | |
| 36 | | 284.71 | −0.45% | +3.67% | −5.14% | 3.23B | 117.39M | |
| 37 | | 0.000005 | −0.60% | −0.28% | −5.29% | 3.20B | 50.74M | |
| 38 | | 0.9999 | −0.01% | −0.01% | −0.02% | 3.14B | 152.56M | |
| 39 | | 0.0606 | −0.52% | −1.11% | −8.49% | 3.00B | 5.88M | |
| 40 | | 0.2211 | −0.31% | +2.73% | −7.60% | 2.96B | 250.62M | |
| 41 | | 0.9996 | −0.00% | +0.02% | −0.03% | 2.91B | 32.95M | |
| 42 | | 126.05 | +0.16% | +0.59% | +4.71% | 2.65B | 15.53M | |
| 43 | | 168.82 | −0.44% | +0.91% | −6.55% | 2.61B | 235.94M | |
| 44 | | 0.005484 | −0.07% | +0.76% | −13.45% | 2.54B | 124.62M | |
| 45 | | 1.00 | +0.01% | +0.02% | +0.02% | 2.45B | 36.90M | |
| 46 | | 0.4952 | −0.60% | +2.42% | +0.42% | 2.41B | 141.99M | |
| 47 | | 1.14 | 0.00% | 0.00% | +0.08% | 2.39B | 0.00 | |
| 48 | | 1.15 | +0.00% | −0.03% | +0.20% | 2.32B | 1.03M | |
| 49 | | 0.9960 | +0.18% | −2.79% | −3.91% | 2.28B | 634.72K | |
| 50 | | 1.00 | 0.00% | 0.00% | 0.00% | 2.22B | 0.00 |
Crypto market data from CoinGecko.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Poultry index. Terms of use.